High Season | $8,995.00 |
---|---|
Value Season | $8,695.00 |
Shoulder Season | $8,195.00 |
High Season | $9,195.00 |
---|---|
Value Season | $8,895.00 |
Shoulder Season | $8,395.00 |
High Season | $8,995.00 |
---|---|
Value Season | $8,695.00 |
Shoulder Season | $8,195.00 |
High Season | $9,395.00 |
---|---|
Value Season | $9,095.00 |
Shoulder Season | $8,595.00 |
High Season | $9,195.00 |
---|---|
Value Season | $8,895.00 |
Shoulder Season | $8,395.00 |
Individual Rates are per person, based on Double Occupancy.
All vessels depart every Sunday from March 30 through October 26.
High Season: | May 4 - July 5 August 10 – October 18 |
---|---|
Value Season: | April 27 – May 3 July 6 - August 9 October 19 – October 25 |
Shoulder Season: | March 30 – April 26 October 26 – November 1 |
Prime Season | $107,940 |
---|---|
High Season | $105,540 |
Value Season | $100,740 |
Shoulder Season | $95,940 |
Prime Season | $73,560 |
---|---|
High Season | $71,960 |
Value Season | $68,760 |
Shoulder Season | $65,560 |
Prime Season | $107,940 |
---|---|
High Season | $105,540 |
Value Season | $100,740 |
Shoulder Season | $95,940 |
Prime Season | $74,360 |
---|---|
High Season | $72,760 |
Value Season | $69,560 |
Shoulder Season | $66,360 |
All vessels depart every Sunday from March 30 through October 26.
Prime Season: | Aug 31 - Oct 11 |
---|---|
High Season: | May 4 - July 5 Aug 10 – Aug 30 Oct 12 – Oct 18 |
Value Season: | April 27 - May 3 July 6 - Aug 9 Oct 19 – Oct 25 |
Shoulder Season: | March 30 – April 26 Oct 26 – Nov 1 |