| High Season | $9,595.00 |
|---|---|
| Value Season | $9,295.00 |
| Shoulder Season | $8,795.00 |
| High Season | $9,975.00 |
|---|---|
| Value Season | $9,495.00 |
| Shoulder Season | $8,995.00 |
| High Season | $9,595.00 |
|---|---|
| Value Season | $9,295.00 |
| Shoulder Season | $8,795.00 |
| High Season | $9,995.00 |
|---|---|
| Value Season | $9,695.00 |
| Shoulder Season | $9,195.00 |
| High Season | $9,795.00 |
|---|---|
| Value Season | $9,495.00 |
| Shoulder Season | $8,995.00 |
Individual Rates are per person, based on Double Occupancy.
All vessels depart every Sunday from April 4 through October 31.
| High Season: | May 9 - July 3 August 15 – October 23 |
|---|---|
| Value Season: | May 2 – May 8 July 4 - August 14 October 24 – October 30 |
| Shoulder Season: | April 4 – May 1 October 31 – November 6 |
| Prime Season | $115,140 |
|---|---|
| High Season | $112,740 |
| Value Season | $107,940 |
| Shoulder Season | $103,140 |
| Prime Season | $78,360 |
|---|---|
| High Season | $76,760 |
| Value Season | $73,560 |
| Shoulder Season | $70,360 |
| Prime Season | $115,140 |
|---|---|
| High Season | $112,740 |
| Value Season | $107,940 |
| Shoulder Season | $103,140 |
| Prime Season | $79,160 |
|---|---|
| High Season | $77,560 |
| Value Season | $74,360 |
| Shoulder Season | $71,160 |
All vessels depart every Sunday from April 4 through October 31.
| Prime Season: | Sep 5 - Oct 16 |
|---|---|
| High Season: | May 9 - July 3 Aug 15 – Sep 4 Oct 17 – Oct 23 |
| Value Season: | May 2 - May 8 July 4 - Aug 14 Oct 24 – Oct 30 |
| Shoulder Season: | April 4 – May 1 Oct 31 – Nov 6 |
| High Season | $9,395.00 |
|---|---|
| Value Season | $9,095.00 |
| Shoulder Season | $8,595.00 |
| High Season | $9,595.00 |
|---|---|
| Value Season | $9,295.00 |
| Shoulder Season | $8,795.00 |
| High Season | $9,395.00 |
|---|---|
| Value Season | $9,095.00 |
| Shoulder Season | $8,595.00 |
| High Season | $9,795.00 |
|---|---|
| Value Season | $9,495.00 |
| Shoulder Season | $8,995.00 |
| High Season | $9,595.00 |
|---|---|
| Value Season | $9,295.00 |
| Shoulder Season | $8,795.00 |
Individual Rates are per person, based on Double Occupancy.
All vessels depart every Sunday from March 29 through October 25.
| High Season: | May 3 - July 4 August 9 – October 17 |
|---|---|
| Value Season: | April 26 – May 2 July 5 - August 8 October 18 – October 24 |
| Shoulder Season: | March 29 – April 25 October 25 – October 31 |
| Prime Season | $112,740 |
|---|---|
| High Season | $110,340 |
| Value Season | $105,540 |
| Shoulder Season | $100,740 |
| Prime Season | $76,760 |
|---|---|
| High Season | $75,160 |
| Value Season | $71,960 |
| Shoulder Season | $68,760 |
| Prime Season | $112,740 |
|---|---|
| High Season | $110,340 |
| Value Season | $105,540 |
| Shoulder Season | $100,740 |
| Prime Season | $77,560 |
|---|---|
| High Season | $75,960 |
| Value Season | $72,760 |
| Shoulder Season | $69,560 |
All vessels depart every Sunday from March 29 through October 25.
| Prime Season: | Aug 30 - Oct 10 |
|---|---|
| High Season: | May 3 - July 4 Aug 9 – Aug 29 Oct 11 – Oct 17 |
| Value Season: | April 26 - May 2 July 5 - Aug 8 Oct 18 – Oct 24 |
| Shoulder Season: | March 29 – April 25 Oct 25 – Oct 31 |